First Name |
Last Name |
Company Name |
Abstract Title |
Session |
Day & Session |
Start Time |
Xu | Zhou | Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | Submicron coal ash increase topsoil total and methylmercury in a northern high-mountain Asian basin | Addressing global Hg challenges in a changing world | Monday 25th July - Session One | 0600 UTC |
Aryeh | Feinberg | MIT | Modelling the Impact of Amazon Land Use Changes on the Vegetation Sink of Atmospheric Mercury | Addressing global Hg challenges in a changing world | Monday 25th July - Session One | 0600 UTC |
Alexandra | Steffen | Environment and Climate Change Canada | Update to Canadas Global mercury passive sampling network study | Addressing global Hg challenges in a changing world | Monday 25th July - Session One | 0600 UTC |
Michael | Radicone | i2 air fluid innovation, inc | Reducing Toxic Mercury in Dental Evacuation System with Transformational Enzyme Biological Cleaners. | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
Mark | Seelos | Valley Water | Evaluation of Manganese Oxide Amendments for Mercury Remediation in Contaminated Aquatic Sediments | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
Daniel | Griffin | Albemarle Corporation | Treatability of Mercury Contaminated Soils at a Former Munitions Site Using a New Remediation Amendment Technology | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
David | Hunter | Batrec Industrie AG | The Use, Treatment, Reactivation and Recycling of Activated Carbon Contaminated with Mercury | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
Fanyue | Meng | Central South University | Towards Mechanochemical Activation of Natural Mineral Sulfides for Vapor-Phase Mercury Sequestration | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
Li | Jia | Taiyuan University of Technology | Regeneration Mechanism of Biochar Mercury Adsorbent Directionally Modified by Multi-Metal Multilayer Loading | Mercury Treatment / Abatement | Monday 25th July - Session One | 0600 UTC |
Thibaut | Cossart | University of Geneva | Uptake of Mercury Species by model Cyanobacterium is Mitigated by the Presence of Bioligands | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
Elaheh | Lotfi kalahroodi | CNRS, Universite de Pau et des Pays de l’Adour, Pau, France | Role of Volatile Organic Compounds Derived from Organic Matter on the Photodemethylation of Monomethylmercury | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
Chris | Eckley | US EPA | The influence of seasonal water-level fluctuations on porewater redox chemistry and methylmercury production in wetlands downstream of a historical mining district | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
Martin | Tsui | Chinese University of Hong Kong | Mercury isotopic compositions in paired experimental forest watersheds with long-term forest management | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
JoAnn | Holloway | U.S. Geological Survey | Impact of Historical Mercury and Gold Mining on Freshwater Fisheries Habitat | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
Vera | Slaveykova | University of Geneva | Titanium dioxide nanoparticles affect mercury species bioavailability and trophic transfer from green algae to invertebrates | Mercury in Freshwater Ecosystems | Monday 25th July - Session Two | 0830 UTC |
Jiashuo | Li | Shandong University | The Co-Benefits of Clean Air and Low-Carbon Policies on Mercury Emission Reductions from Coal-Fired Power Plants in China | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
Yang | Zhang | Nanjing University | Improved Anthropogenic Mercury Emission Inventories for China from 2000 to 2020: Towards More Accurate Effectiveness Evaluation for the Minamata Convention | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
XUN | WANG | Institute of Geochemistry, Chinese Academy of Sciences | Impacts of extreme weather on mercury uptake and storage in subtropical forest ecosystems | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
Xin | Gao | Tianjin University | Mercury isotopic fractionation during the pedogenesis of latosol profile developed from strongly weathered basalt | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
Kaiyun | Liu | Tsinghua University | Co-benefits of Reducing Atmospheric Mercury Emission and Deposition under 1.5 ℃ Pathways in China | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
Hans Fredrik Veiteberg | Braaten | Norwegian Institute for Water Research | National Mercury Assessment – An Evaluation of the Effectiveness of Norwegian Mercury Regulations and Policies | Special Session - Assessing the effectiveness of the Minamata Convention on Mercury under climate uncertainties | Monday 25th July - Session Two | 0830 UTC |
Eunji | Jung | | Importance of Lake Water Residence Time for Methylmercury Concentrations of Sediment and Fish in Artificial Reservoirs | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Karen | Kidd | McMaster University | Forestry Affects Food Web Structure and Mercury Bioaccumulation Along Longitudinal Gradients in Rivers | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Grace | Armstrong | University of Wisconsin-Madison | Exploring Plankton-mediated Photochemical Transformations of Methylmercury Using Isotope Approaches | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Kang | Wang | Department of Chemistry & Biochemistry, Florida International University | Effects of Suspended Particulate Matter on Photo-reduction of Mercury(II) in Everglades Water | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Jisook | Yang | Gwangju Institute of Science and Technology (GIST) | Sources and properties of fluorescent dissolved organic matter affecting mercury photoreduction rates | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Lijie | Zhang | New Jersey Institute of Technology | Overlooked Isotope Exchange Reactions between Mercuric [Hg(II)] Species in Environmental Systems | Mercury in Freshwater Ecosystems | Monday 25th July - Session Three | 11:30 UTC |
Sarah | Janssen | USGS Mercury Research Laboratory | How Does Liquid Mercury from Artisanal Gold Mining Bioaccumulate? Insights and New Directions Using Mercury Isotopes | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Josephine | Singo | University of Munich (LMU) | Hazards and Control Measures Among Artisanal and Small-Scale Gold Miners in Zimbabwe | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Heileen | Hsu-Kim | Duke University | Efficacy of the Hair Biomarker for Methylmercury Exposure Monitoring for Peruvian Communities near ASGM | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Ruth | Goldstein | University of Wisconsin-Madison | Collaborative Research Design and Stakeholder Perceptions of Hg Toxicity: Sustainability Challenges and Solutions | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Marcello | Veiga | University of British Columbia | Coexistence with Artisanal Gold Miners: A Way to Eliminate Mercury Use | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Pariya | Torkaman | University of British Columbia | Suggested Technical Alternatives to Eliminate Mercury in ASGM | Special Session - Artisanal and Small- Scale Gold Mining - challenges and solutions | Monday 25th July - Session Three | 11:30 UTC |
Yanju | Ma | China | Elevational gradience in soils and small mammals from the East Himalayas, China | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Una | Jermilova | Trent University | Mercury risk to the environment, humans, and stakeholders in the Mackenzie River | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Hans Fredrik Veiteberg | Braaten | Norwegian Institute for Water Research | Mercury Risk Evaluation, Risk Management and Risk Reduction Measures in the Arctic | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Spencer | Washburn | Oak Ridge National Laboratory | Evaluating the Uptake Mechanisms of a Novel, Activated Carbon-Based Equilibrium Passive Sampler for Estimating Methylmercury | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Spencer | Washburn | Smithsonian Environmental Research Center | Evaluating the Uptake Mechanisms of a Novel, Activated Carbon-Based Equilibrium Passive Sampler for Estimating Methylmercury | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Jada | Damond | University of Maryland Baltimore County | Use of a Novel Equilibrium-Based Passive Sampler to Measure Aqueous MeHg in Surface Waters and in a Sediment Microcosm | Risk Assessment of Hg exposure to wildlife, birds and fish | Monday 25th July - Session Four | 15:30 UTC |
Susan | Keane | Natural Resources Defense Council | planetGOLD: A Pathway to Reducing Global Mercury Pollution from Artisanal and Small- Scale Gold Mining | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Henrik | Selin | Boston University | From Stockholm to Minamata and Beyond: Past, Present and Future of Mercury Pollution | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Eisaku | Toda | Secretariat of the Minamata Convention | Mercury science driving the implementation of the Minamata Convention | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Ludovic | Bernaudat | UNEP | Improving Artisanal and Small-Scale Gold Mining data and ensuring successful interventions are replicated | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Henrik | Selin | Boston University | Multilevel Governance of Mercury in Madre de Dios, Peru | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Malgorzata | Stylo | UNEP | State of mercury use in ASGM globally (part of the synthesis paper on ASGM) | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
Michael | Bender | Zero Mercury Working Group | Cosmetic containing mercury concentrations over 1 ppm and the Minamata Convention | How are we doing in implementing the Minamata Convention? | Monday 25th July - Session Four | 15:30 UTC |
David | Evers | Biodiversity Research Institute, Portland, Maine, USA | Assessing environmental mercury loads in biota to meet the needs of the Minamata Convention | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Christopher | Sayers | Biodiversity Research Institute | Mercury Exposure in Neotropical Birds: A Review and Prospectus | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Anas | MEDIEU | Universit Bretagne Occidentale | Evidence that Pacific tuna mercury levels are driven by marine methylmercury production and anthropogenic inputs | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Cailin | Mackenzie | Oregon State University | Mercury biomagnification by predatory invertebrates: How exposure methods affect trophic transfer | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Gunnar | Hansen | University of Connecticut | Mercury and Methylmercury Concentration and Distribution in Ribbed Mussels (Geukensia demissa) and Northern Quahogs (Mercenaria mercenaria) Across a Contamination Gradient | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Sabnam | Mahat | Institute of Geography, University of Bern | Mercury Concentrations in Terrestrial Wildlife in Switzerland: A Long-term Biomonitoring Approach | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Ryan | Lepak | US EPA ORD | The Unexpected Pathway Mercury from Artisanal Mining Takes to Contaminate Fish in Tropical Gabon | Special Session - Global mercury concentrations in biota: their use as a basis for a global monitoring framework | Tuesday 26th July - Session One | 07:30 UTC |
Alison | Yeates | Ulster University | No adverse associations between high fish consumption in pregnancy and child neurodevelopment in the Seychelles Child Development Study Nutrition Cohort 1 | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Adna | Alilović | International postgraduate school Jožef Stefan | Multi-Pathway Probabilistic Human Exposure and Health Risk Assessment in the Former Mercury Mining Area of Idrija, Slovenia | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Edwin | van Wijngaarden | University of Rochester | Contribution of child ABC-transporter genetics to prenatal MeHg exposure and neurodevelopment | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Matthew | Rand | University of Rochester | Microbial basis for methylmercury (MeHg) metabolism and elimination in humans. | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Shaochen | Yang | Institute of Geochemistry, Chinese Academy of Sciences, Guiyang | Compound Specific Stable Isotope Analysis Provides New Insights for Tracking Human Monomethylmercury Exposure Sources | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Jacob | Drouillard | University of Ottawa | Exploring Methylmercury Demethylation in the Human Gut Microbiome | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Ana | Cañas-Portilla | National Centre for Environmental Health, Instituto de Salud Carlos III | Fish Consumption and Levels of Mercury in Hair in Spanish Teenagers Participating in the BEA Study | Human Exposure and Risk Assessment of Hg | Tuesday 26th July - Session One | 07:30 UTC |
Michael F | Cox | New Almaden Quicksilver County Park Association | Finding New Mercury Minerals - A Review | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
Edwin | van Wijngaarden | University of Rochester | Postnatal MeHg Exposure and Neurodevelopment in the Seychelles Child Development Study Main Cohort | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
Livia | Lown | | Fate of Mercury, Cadmium, Selenium, and Arsenic in a Simulated Industrial Aquaculture Setting | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
Allwin | Mabes Raj | IOS, Institute for Environmental Protection and Sensors | Organomercurial lyase (MerB): the global tweezers that can be used for cutting, capturing and biosensing aqueous Methylmercury | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
XXX | Habuer | Okayama University | Life Cycle Impact Assessment of Anthropogenic Mercury Release in China | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
Janja | Snoj Tratnik | Jožef Stefan Institute | Association between Hg prenatal exposure and neurodevelopment: Application of multi-target prediction methods | Progress in understanding Hg and human health impacts | Tuesday 26th July - Session Two | 10:00 UTC |
Lars-Eric | Heimbürger-Boavida | CNRS-MIO | Arctic Ocean Mercury and Methylmercury Cycling | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Geoff | Stupple | Environment and Climate Change Canada | Year-long monitoring of air-surface exchange of total gaseous mercury in the Canadian Arctic at Alert, Nunavut, Canada | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Martin | Pilote | Environnement and Climate Canada | Influence of thawing permafrost on the fate of Hg and trace metals in thermokarst ponds, eastern Canadian subarctic region (Nunavik) | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Jane | Kirk | Environment and Climate Change Canada | Multi-year (2007-2017) variations in mercury (Hg) fluxes from small High Arctic rivers impacted by permafrost degradation and disturbance | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Jihee | Kim | | Enhanced Mercury Methylation in the Surface Sediment of the Permafrost Transition Zone at the East Siberian Sea | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Karista | Hudelson | | Mercury Trends in a High Arctic fish Population Impacted by Climate Warming | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Saebom | Jung | Pohang University of Science and Technology | Internal Dynamics of Mercury in the Antarctic Penguin, the Potential Bioindicator for Mercury at Remote Regions | Mercury in Polar Ecosystems | Tuesday 26th July - Session Two | 10:00 UTC |
Saeed Waqar | Ali | Jožef Stefan Institute | Methodological Assessment of Mercury Measurements in Foliar Samples from Contaminated Sites | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Kevin | Bishop | SLU Department of Aquatic Sciences and Assessment, Uppsala Sweden | Industrial era mercury fate along a peatland chronosequence reveals controls on mercury accumulation | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Sylvain | Bouchet | Department of Environmental Systems Science, CHN, ETH Zurich, 8092 Zurich, Switzerland | Hg Stocks and Fate in Forest and Cropland Soils from the Eastern Congo Basin | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Jun | Zhou | University of Massachusetts, Lowell | Comparing net ecosystem exchange patterns of atmospheric gaseous elemental mercury (GEM) between a deciduous and coniferous temperate forest | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Hannah | Miller | University of Colorado Boulder | Mercury in the Colorado Rocky Mountains, United States: Storage, Transformation, and Transfer | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Wai Ying | Lam | University of Toronto Scarborough | Mercury Export From Central Canadian Boreal Headwater Catchments Before, During, and After Forest Harvest | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Vaughn | Mangal | University of Toronto | Potential Mercury Mobilization from Boreal Soils in Relation to the Chemical Composition of Water Extractable Organic Matter | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Haiyong | Huang | University of Toronto Scarborough | Spatial and Seasonal Patterns of Mercury Concentrations and (De)Methylation in Boreal Soils and Stream Sediment | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
David | McLagan | Technical University of Braunschweig, The University of Toronto Scarborough, Queen's University. | Internal tree cycling and atmospheric archiving of mercury: examination with concentration and stable isotope analyses. | Mercury in the Terrestrial Ecosystems | Tuesday 26th July - Session Three | 14:30 UTC |
Katrina | Macsween | Environment and Climate Change Canada | Updated Trends for Atmospheric Mercury in the Arctic: 1995-2018 | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Stella | Eyrikh | Institute for Water and Environmental Problems SB RAS | Mercury Increase in Wet Atmospheric Precipitation in the Russian Arctic due to Regional Climate Change | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Hélène | Angot | Extreme Environments Research Laboratory, École Polytechnique Fédérale de Lausanne (EPFL) Valais Wallis, Sion, Switzerland. | Year-round Atmospheric Mercury Measurements Over the Central Arctic Ocean During the MOSAiC Expedition | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Ashu | Dastoor | Air Quality Research Division, Environment and Climate Change Canada, Dorval, Quebec, Canada. | Current state of Mercury Mass Balance in the Arctic | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Sofi | Jonsson | Department of Environmental Science, Stockholm University | Processes Affecting Mercury Transformation and Biotic Uptake in the Arctic | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Yipeng | He | University of Connecticut | Air-sea Exchange of Mercury Species in the Arctic | Special Session - Climate-Driven Perturbations of Arctic Mercury Cycling | Tuesday 26th July - Session Three | 14:30 UTC |
Jacqueline | Gerson | University of California, Berkeley | Gold mining in the Peruvian Amazon leads to high levels of mercury deposition in forests and enhanced methylation in aquatic ecosystems | Mercury in Artisanal Gold Mining | Wednesday 27th July - Session one | 06:30 UTC |
Zuleica | Castilhos | CENTER FOR MINERAL TECHNOLOGY | A picture of Artisanal and Small Scale Gold Mining in Brazil and its Mercury Emission and Releases. | Mercury in Artisanal Gold Mining | Wednesday 27th July - Session one | 06:30 UTC |
Pontsho | Twala | University of the Witwatersrand | Landscape of Mercury-Free Gold Extraction Processes in the Artisanal and Small-Scale Gold Mining Sector | Mercury in Artisanal Gold Mining | Wednesday 27th July - Session one | 06:30 UTC |
Yingchao | Cheng | National Institute for Environmental Studies | A Comprehensive Review on Gold Production, Mercury Consumption and Emission in Artisanal and Small-scale Gold Mining (ASGM) | Mercury in Artisanal Gold Mining | Wednesday 27th July - Session one | 06:30 UTC |
Gabriel | Pelizari | Embrapa | Is There an Alternative to the Use of Mercury in Gold Amalgamation? | How are we doing in implementing the Minamata Convention? | Wednesday 27th July - Session one | 06:30 UTC |
Noelle | Selin | MIT | Quantifying ASGM Mercury Emissions Using Regional Total Gaseous Mercury Measurements | Mercury in Artisanal Gold Mining | Wednesday 27th July - Session one | 06:30 UTC |
Fiona | Henderson | University of Queensland | Influence of Burdekin Falls Dam on Mercury Aquatic Toxicity Risk in the Burdekin River System, Queensland Australia. | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Miao | Shi | School of Earth System Science, Institute of Surface-Earth System Science, Tianjin University | Tracing the Sources of Hg in Southern Ocean Deep-Sea Sediments Using Hg Isotopes | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Francesca | Gissi | ANSTO | Mercury methylation in the marine environment and potential risks associated with subsea oil and gas pipelines | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Alkuin | Koenig | Universit Grenoble Alpes | Atmospheric Mercury Dynamics at Mado Mountain Observatory in the Southern Hemisphere Tropics | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Gabriel | Oliveira de Carvalho | Federal University of Rio de Janeiro | Mercury Contamination in Marine Fisheries Resources Following The Fundão Dam collapse, Brazil | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Paulina | Bahamonde | Laboratory of Aquatic Environmental Research, Centro de Estudios Avanzados - HUB Ambiental UPLA, Universidad de Playa Ancha, Valpara¡so, Chile | Mercury in Freshwater Ecosystems Along a Latitudinal Gradient along Chile | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
N. Roxanna | Razavi | SUNY ESF | Mercury Exposure in Fish from Protected and Non-Protected Tropical Reservoirs in Zimbabwe | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
Larissa | Schneider | Australian National University | A Synthesis of Mercury Research in the Southern Hemisphere | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session One | 06:30 UTC |
Luis | Fernandez | Wake Forest University, Centro de Innovacion Cientifica Amazonica | Elevated Mercury Levels in Birds and Bats in Artisanal Gold Mining Ponds in the Peruvian Amazon | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
Kevin | Telmer | Artisanal Gold Council | Global Estimate of Mercury Use in Artisanal Gold Mining: Value, Quality of Field-level Data, Remaining Gaps | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
Ian M. | Hedgecock | Italian National Research Council | A Simple Model of the Transport and Fate of Atmospheric Hg Emissions from ASGM | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
Claudia | Vega | Center of Amazonian Scientific Innovation, Wake Forest University | Influence of hydrodynamics on mercury transport in Amazonian rivers | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
Sara | Beavis | Fenner School of Environment & Society, Australian National University | Double the risk: COVID-19 and exposure to mercury by artisanal small-scale gold mining communities in Central Kalimantan, Indonesia | Mercury in Artisanal Gold Mining | Wednesday 27th July - SessionTwo | 11:30 UTC |
N. Roxanna | Razavi | SUNY ESF | Mercury Storage in Tropical Peatlands: Evaluation of a Global Archive | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
Elvira | Vergara | Laboratory of Aquatic Environmental Research, Centro de Estudios Avanzados - HUB Ambiental UPLA, Universidad de Playa Ancha, Valpara¡so, Chile | Mapping Mercury Exposure Risk Factor from Fish Consumption in Latin America | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
Antonella | Tassone | CNR-Institute of Atmospheric Pollution Research | A Seven-year Monitoring of Mercury in Wet Deposition and Atmosphere at the GAW WMO-GMOS Amsterdam Island Observatory | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
Jennifer | Powell | CSIRO | Long term monitoring of mercury in ambient air in the Australian region | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
María C | Diéguez | CONICET-INIBIOMA | Sources and Cycling of Mercury in Freshwaters of Andean Patagonia | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
Zuleica | Castilhos | CENTER FOR MINERAL TECHNOLOGY | Mercury in Amazonian fish at a glance. | Special Session - Mercury in the Southern Hemisphere | Wednesday 27th July - Session Two | 11:30 UTC |
I-Chieh | Du | Institute of Environmental Engineering, National Sun-Yat Sen University | Spatiotemporal Variation and Long-range Transport of Atmospheric Speciated Mercury in the Eastern Waters of Taiwan Island | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Guey-Rong | Sheu | National Central University | Variability of Wet Mercury Deposition Measurements Using Different Types of Samplers | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Shengliu | Yuan | Department of Chemistry, Trent University | Event-based atmospheric precipitation uncovers significant even/odd-Hg isotopes anomalies associated with the circumpolar vortex | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Delia | Segato | Ca' Foscari university | A change in Arctic mercury and bromine chemistry during the Glacial-Holocene transition | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Brock | Edwards | University of Manitoba | Mercury Emissions from the 2021 Fagradalsfjall Eruption, Iceland: Implications for the Global Volcanic Hg Flux | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Ashu | Dastoor | Air Quality Research Division, Environment and Climate Change Canada, Dorval, Quebec, Canada. | Impacts of Athabasca Oil Sands operations on Mercury Deposition in Canada | Atmospheric Hg cycling: Source and Emissions | Wednesday 27th July - Session Three | 14:00 UTC |
Iris | de Krom | VSL | Protocol for SI-traceable measurement results of elemental mercury concentrations in air | Special Session - Metrological Traceability for mercury analysis and speciation | Wednesday 27th July - Session Three | 14:00 UTC |
Abneesh | Srivastava | National Institute of Standards and Technology | Comparison of Primary Laser Spectroscopy and Mass Spectrometry Method for Gaseous Elemental Mercury Concentration | Special Session - Metrological Traceability for mercury analysis and speciation | Wednesday 27th July - Session Three | 14:00 UTC |
Jan | Gačnik | Jožef Stefan Institute | Development of a Traceable Calibration for Gaseous Oxidized Mercury Species Based on Non-Thermal Plasma Approach | Special Session - Metrological Traceability for mercury analysis and speciation | Wednesday 27th July - Session Three | 14:00 UTC |
Tyler | Elgiar | Bingham Research Center, Utah State University | Permeation Tube-Based Calibration of Atmospheric Oxidized Mercury Measurements | Special Session - Metrological Traceability for mercury analysis and speciation | Wednesday 27th July - Session Three | 14:00 UTC |
Sreekanth | Vijayakumaran Nair | Jožef Stefan Institute | Gas-phase Photoreduction and Losses of HgII from KCl-coated Denuders Used for Sampling Gaseous Oxidised Mercury Species | Special Session - Metrological Traceability for mercury analysis and speciation | Wednesday 27th July - Session Three | 14:00 UTC |
