Session | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Plenary & Keynote Address | Addressing global Hg challenges in a changing world | The impacts of climate change on global Hg cycling. | How are we doing in implementing the Minamata Convention? | Progress in understanding Hg and human health impacts | Poster Session |
Session 1: Gloabl Hg monitoring & modelling | Atmospheric Hg cycling: Source & Emissions | Mercury in the Terrestrial Ecosystems | Mercury in Marine Ecosystems | Mercury in Contaminated Sites | Mercury Emissions: Monitoring and Analysis |
Session 2: Mercury & Climate Change | Predicting the Impacts of Climate Change on Hg Cycling | Mercury in Polar and Ecosystems | Analytical methods for Hg speciation to assess impacts of Climate Change | Communities, Hg and Climate Change | Closing Ceremony |
Poster Session | Conference closed | ||||
Session 3: Mercury Bioaccumulation | Risk Assessment of Hg exposure to wildlife, birds and fish | Human Exposure and Risk Assessment of Hg | Conference tours | Mercury in Artisanal Gold Mining | |
Session 4: Implementing the Minamata Convention | Mercury Regulatory and Policy Matters | Case studies on implementing the Minamata Convention | Conference tours | Mercury Regulatory and Policy Matters | |
Poster Session [Happy Hour] |